|
|
|
|
KR-4850 Rectifier Module
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KR-4850 (48V/50A) Specification |
|
| Input | |
| Voltage | 150 to 275V, single phase Active, Neutral, Earth 220 +25%-32% Vac |
| Frequency | 45 to 65 Hz |
| Current | 22 A rms max at 150 Vac. 14 A rms at 220 Vac |
| Power Factor | >0.99 at full load Sinusoidal waveform THD<8% at full load Complies with IEC555-2 |
| Efficiency | >90% typical from 50 to 100% output at nominal input voltage |
| Protection | HRC fuses at input of SMR Power circuit is turned off if AC voltage >280 Vac or <145 Vac. |
| Surge Protection | Tested to ANSI C62.41-1991, Cat. B3: high system exposure: Combination
wave 6kV/3kA test Ring wave 6kV/500A test |
| Voltage Withstand Test | 1500 Vac input to chassis for 1 minute (2200 Vdc 100% testing on production units) |
| EMI | CISPR22 Class B. VDE0871 Class A |
| Inrush Current | <8A peak at nominal mains voltage |
| Soft Start Time | 3 secs min o/p current ramp-up |
| Output | |
| Voltage | Float: Adjustable 48 to 58V Equalise: Adjustable 50 to 61V |
| Current Limit | Adjustable 10 to 52A |
| Power Limit (1680W output) |
Max current limit 52A at 54Vdc, 50A at 56 Vdc, 46A at 60 Vdc |
| Conversion Frequency | 140 and 200 kHz |
| Static Regulation | Line: ± 0.1%, Load: ± 0.5% |
| Dynamic Regulation | ± 1% of final voltage for 10% to 90% to 10% step load change. ± 1% for ± 25% step change in AC input voltage. |
| Output Noise | < 2mV rms Psophometric weighting. < 10mV rms 10 kHz to 100MHz. < 100mV peak to peak 100MHz. |
| Load Sharing | Better than ± 5% active current sharing at full load. |
| Protection | Fuse at output of SMR. |
| Overvoltage | Only faulty unit shuts down. |
| Overcurrent | Can sustain short circuit at output terminals indefinitely. |
| Overtemperature | Gradual reduction of current |
| Monitoring | |
|---|---|
| Current | Monitored on MiniCSU display. Accuracy ± 1% at full load. Optional bar-graph display. |
| Voltage | System voltage displayed on MiniCSU's alpha-numeric display. Accuracy ± 0.5% at full load. |
| Alarms | SMR normal, SMR alarm present and SMR shutdown indicated on front panel. Other alarms and status displayed on MiniCSU. |
| Remote Controls | |
| Equalise Mode | Equalise Mode is initiated by a signal from the MiniCSU. |
| External Voltage Control (EVC) | Optically coupled PWM signal used to control rectifier Float and Equalise voltage over a limited range to optimally adjust battery voltage for temperature and voltage drop in DC bus, limit the maximum battery recharging current and achieve active current sharing. See MiniCSU specification. |
| Rectifier Inhibit | Rectifier can be inhibited by a signal from a remote computer, transmitted via the MiniCSU. |
| Environmental | |
| Cooling | Forced air cooling. Fan speed control |
| Temperature | Operating range: 0° to 50° C. |
| Humidity | 0% to 90% non-condensing. |
| Mechanical | |
| Noise | < 55 dBA ( A Weighted). |
| Dimensions | Height 267 mm (6 U). Width 89 mm. Depth 300 mm. |
| Mass | < 6 kg. |
| Magazine Size | The KR-Mag5 Magazine holds 5 Rectifiers across a 19" rack. One row of Rectifiers occupies 9U of rack height, 3U occupied by fan unit. The Magazine fits a rack depth of 400mm or greater. |
| Connections | Input, Output & a multi-purpose connector is mounted on the back of the Rectifier Module with a matching connector at the back of the Magazine. Mating of connectors occurs when the Rectifier is plugged into the Magazine.The Rectifier is mechanically latched to ensure a reliable connection. |
|
Send mail to info@topazpower.com with questions or comments about this web site.
|