|
|
|
|
Medium Power Systems
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10U or 9U Magazine System |
KR-4825 / KR-4830 / KR-4824 / KR-11010 KR-4850 / KR-22010
Magazine System (10U) Magazine System (9U)
![]()
24U Rack System | |
33U Rack System |
42U Rack System |
Additional rack space is available by selecting a higher rack from theTopaz standard racks
10U or 9U Magazine system
| System | 48V System | 24V System | 110V System | 220V System | ||
| Model | KRS-4825/25 to KRS-4875/25 | KRS-4830/30 to KRS-4890/30 | KRS-4850/50 to KRS-48150/50 | KRS-2450/50 to KRS-24150/50 | KRS-11010/10 to KRS-11030/10 | KRS-22010/10 to KRS-22030/10 |
| Power | 1400 to 4200W | 1680 to 5040W | 2800 to 8400W | 1400 to 4200W | 1400 to 4200W | 2800 to 8400W |
| Rectifier
|
KR-4825 | KR-4830 | KR-4850 | KR-2450 | KR-11010 | KR-22010 |
| 1 to 3 units | 1 to 3 units | 1 to 3 units | 1 to 3 units | 1 to 3 units | 1 to 3 units | |
24U Rack System
| System | 48V System | 24V System | 110V System | 220V System | ||
| Model | KRS-4825/25 to KRS-48125/25 | KRS-4830/30 to KRS-48150/30 | KRS-4850/50 to KRS-48250/50 | KRS-2450/50 to KRS-24250/50 | KRS-11010/10 to KRS-11050/10 | KRS-22010/10 to KRS-22050/10 |
| Power | 1400 to 7000W | 1680 to 8400W | 2800W to 14.0kW | 1400 to 7000W | 1400 to 7000W | 2800 to 14.0kW |
| Rectifier | KR-4825 | KR-4830 | KR-4850 | KR-2450 | KR-11010 | KR-22010 |
| 1 to 5 units | 1 to 5 units | 1 to 5 units | 1 to 5 units | 1 to 5 units | 1 to 5 units | |
33U Rack System
| System | 48V System | 24V System | 110V System | 220V System | ||
| Model | KRS-48150/25 to KRS-48250/25 | KRS-48180/30 to KRS-48300/30 | KRS-48300/50 to KRS-48500/50 | KRS-24300/50 to KRS-24500/50 | KRS-11060/10 to KRS-110100/10 | KRS-22060/10 to KRS-220100/10 |
| Power | 8400W to 14.0kW | 10.08 to 16.8kW | 16.8 to 28.0kW | 8400W to 14.0kW | 8400W to 14.0kW | 16.8 to 28.0kW |
| Rectifier | KR-4825 | KR-4830 | KR-4850 | KR-2450 | KR-11010 | KR-22010 |
| 6 to 10 units | 6 to 10 units | 6 to 10 units | 6 to 10 units | 6 to 10 units | 6 to 10 units | |
42U Rack System
| System | 48V System | 24V System | 110V System | 220V System | ||
| Model | KRS-48275/25 to KRS-48375/25 | KRS-48330/30 to KRS-48450/30 | KRS-48550/50 to KRS-48750/50 | KRS-24550/50 to KRS-24750/50 | KRS-110110/10 to KRS-110150/10 | KRS-220110/10 to KRS-220150/10 |
| Power | 15.4 to 21.0kW | 18.5 to 25.2kW | 30.8 to 42.0kW | 15.4 to 21.0kW | 15.4 to 21.0kW | 30.8 to 42.0kW |
| Rectifier | KR-4825 | KR-4830 | KR-4850 | KR-2450 | KR-11010 | KR-22010 |
| 11 to 15 units | 11 to 15 units | 11 to 15 units | 11 to 15 units | 11 to 15 units | 11 to 15 units | |
|
Send mail to info@topazpower.com with questions or comments about this web site.
|